1991 Ford E-350 Econoline Engine Used
Search our extensive inventory of used 1991 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 1991 Ford E-350 Econoline motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1991 Ford E-350 Econoline engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1991 Ford E-350 Econoline engine. To purchase a particular 1991 Ford E-350 Econoline engine, contact one of our sales representatives.
There are countless benefits in buying used 1991 Ford E-350 Econoline engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 1991 Ford E-350 Econoline . But instead of going with just any 1991 Ford E-350 Econoline used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 1991 Ford E-350 Econoline engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 1991 Engines Ford E-350 Econoline Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold; E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), Without E4OD; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold Engine (used) 190K, 4.9L, A1 E250 (Worcester, Massachusetts) | AU6WZ22508E | $546.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold; E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), Without E4OD; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold Engine (used) 184K, 4.9L, VIN Y, AIR IN MANIFOLD-M (Orlando, Florida) | XM5VW80236B | $606.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head; E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), w/E4OD; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head Engine (used) 172K, RG, THB BROKEN (Indianapolis, Indiana) | XK3TY91912D | $666.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold; E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), Without E4OD; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold Engine (used) 173K, 4.9L, UTR, W/KEY (Philadelphia, Pennsylvania) | GG9ZE97542T | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 271K, 4.9L, VIN-7, AIR IN HEAD, Automatic Transmission, 4X4, RIV-RG (Milwaukee, Wisconsin) | SN3TN525632 | $666.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head; E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), w/E4OD; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head Engine (used) 155K, E250; 4.9L (VIN Y, 8TH DIGIT), W/E4OD, A (Green Bay, Wisconsin) | GQ5VU126779 | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 200K, 4.9L, VIN Y (8TH DIGIT, GASOLINE), AIR I (Green Bay, Wisconsin) | VQ5VT775148 | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 138K, 4.9L (VIN Y, 8TH DIGIT), AIR IN HEAD, W/ (Green Bay, Wisconsin) | KH4UV34625A | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 173K, 4.9L, VIN Y (8TH DIGIT, GASOLINE), AIR IN HEAD, Without E4OD (Green Bay, Wisconsin) | MR3TJ80783E | $666.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold; E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), Without E4OD; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold Engine (used) 245K, 4.9L, VIN Y (8TH DIGIT, GASOLINE), AIR I (Green Bay, Wisconsin) | RN4U220270H | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 174K, E150; 4.9L (VIN Y, 8TH DIGIT), W/E4OD (Chicago, Illinois) | WKWMC19186R | $666.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) Very Good, E350; 4.9L, VIN Y (8TH DIGIT, GASOLINE) (Hartford, Massachusetts) | PD4UG68184V | $696.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 134K, 5.0, Automatic Transmission, RG (Chicago, Illinois) | DDWMP538274 | $701.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 192K, E250, 4.9L, Without E4OD; AIR IN HEAD, RG/TG (Kansas City, Kansas) | XA9ZWE560353E | $701.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 101K, PAN NG, THB NG (Indianapolis, Indiana) | TD3T794684M | $758.00 |
| 1991 Ford E-350 Econoline E150; 5.8L (VIN H, 8th digit, 8-351W); E250; 5.8L (VIN H, 8th digit, 8-351W); E350; 5.8L (VIN H, 8th digit, 8-351W) Engine (used) 178K, 5.8, Automatic Transmission, RG (Harrisburg, Pennsylvania) | VB3TM116831 | $758.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 121K, 4.9L (VIN Y, 8TH DIGIT), AIR IN HEAD, RG (Chicago, Illinois) | XV5VN193922 | $758.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 127K, 4.9AT, R/G (Chicago, Illinois) | XK4UV1383A | $758.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 117K, 4.9AT, R/G (Chicago, Illinois) | PL3TC32965R | $758.00 |
| 1991 Ford E-350 Econoline E150; 5.8L (VIN H, 8th digit, 8-351W); E250; 5.8L (VIN H, 8th digit, 8-351W); E350; 5.8L (VIN H, 8th digit, 8-351W) Engine (used) 176K, 5.8AT, R/G (Chicago, Illinois) | LF3TY89136D | $758.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 113K, E150; 4.9L, VIN Y (8TH DIGIT, GASOLINE) (Thunder Bay, Ontario) | YO4UU536749 | $758.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head; E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), w/E4OD; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head Engine (used) 120K, E250; 4.9L, VIN Y (8TH DIGIT, GASOLINE), W/E4OD, AIR IN HEAD (St. Louis, Missouri) | UU4UH94237W | $787.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 134K, 5.0L (VIN N, 8TH DIGIT) (Dallas, Texas) | KZ3TL35580 | $816.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 176K, 4.9L (VIN Y, 8TH DIGIT, TG, CT-110, 110, 110 (Austin, Texas) | LZ4U743299M | $816.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold; E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), Without E4OD; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner manifold Engine (used) 136K, 4.9L, VIN Y (8TH DIGIT, GASOLINE), AIR IN MANIFOLD, Without E4OD (Conway, Arkansas) | UI3TV2449A | $816.00 |
| 1991 Ford E-350 Econoline E150; 5.8L (VIN H, 8th digit, 8-351W); E250; 5.8L (VIN H, 8th digit, 8-351W); E350; 5.8L (VIN H, 8th digit, 8-351W) Engine (used) 152K, RG, 150-155 (Stockton, California) | ISWMT913048 | $816.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 220K, RG, 155-160 (Stockton, California) | CB3TH99036W | $816.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 159K, 5.0, COMP 170-175 RIV (Portland, Oregon) | BG3TO480273 | $816.00 |
| 1991 Ford E-350 Econoline E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head; E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), w/E4OD; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner head Engine (used) 149K, 4.9, COMP140-150, RIV (Portland, Oregon) | HK3TE60778T | $816.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 234K, 5.0L (VIN N, LT.SMOKE, COMP..170..RG..TG.. (Little Rock, Arkansas) | RT4UQ667225 | $873.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 72K, E250, VIN Y, 4.9L, UTR (Toledo, Ohio) | GH3TT547908 | $873.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 195K, 5.0, 07-93, (RG, CT110X8) (Houston, Texas) | SAWMT671678 | $873.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 96K, 4.9L, VIN Y, UTR, AIR IN MANIFOLD, W/E4OD (Akron, Ohio) | LUWME52660T | $908.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 88K, E150; 4.9L (VIN Y, 8th digit), w/E4OD (Green Bay, Wisconsin) | BFWMA55506P | $908.00 |
| 1991 Ford E-350 Econoline E150; 5.8L (VIN H, 8th digit, 8-351W); E250; 5.8L (VIN H, 8th digit, 8-351W); E350; 5.8L (VIN H, 8th digit, 8-351W) Engine (used) 156K, 5.8L, 90-140 COMP, UTR (Omaha, Nebraska) | PS6WZ12791E | $931.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 90K, CT; 175, 155, 135, 160, 140, 125 (Dallas, Texas) | CLWMO506033 | $959.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 163K, X-EGR 5.0L (VIN N, 8TH DIGIT), RG, 180-205 (Stockton, California) | ETWMM650051 | $959.00 |
| 1991 Ford E-350 Econoline E250; 5.0L (VIN N, 8th digit); E150; 5.0L (VIN N, 8th digit) Engine (used) 172K, 5.0, COLD COMP 150 (Portland, Oregon) | FH4UI9790X | $959.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 131K, 4.9, COMP 150 RIV (Portland, Oregon) | ZX3T799878M | $988.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), from 2/3/91 (AIR inner manifold), w/E4OD; E250; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold; E350; 4.9L (VIN Y, 8th digit), w/E4OD, AIR inner manifold Engine (used) 145K, 4.9L (VIN Y, 8TH DIGIT), AIR IN MANIFOLD, W/E4OD (New Orleans, Louisiana) | GUWMG79005V | $1,038.00 |
| 1991 Ford E-350 Econoline E150; 4.9L (VIN Y, 8th digit), thru 2/2/91 (AIR inner head), Without E4OD; E250; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head Engine (used) 119K, 4.9L (VIN Y, 8TH DIGIT), AIR IN HEAD, Without E4OD KSS (Charlotte, North Carolina) | ZNWMR833436 | $1,038.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 178K, 120-140 NR (El Paso, Texas) | GVWMM47561 | $1,038.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 152K, 7.5L (VIN G, 8TH DIGIT) RG/TG 175C (Kansas City, Kansas) | WXWMA37267P | $1,038.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 151K, 7.5L (VIN G, 8TH DIGIT) NR-170 (Stockton, California) | WO4UA74829P | $1,038.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 164K, 7.5, COMP 155-160 RIV (Portland, Oregon) | IP9ZW99314B | $1,038.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 166K, 7.5, RG, TG, COMP170-180 (Portland, Oregon) | AI4UZ75951E | $1,038.00 |
| 1991 Ford E-350 Econoline E150; 5.8L (VIN H, 8th digit, 8-351W); E250; 5.8L (VIN H, 8th digit, 8-351W); E350; 5.8L (VIN H, 8th digit, 8-351W) Engine (used) Very Good, 170-165-165-160-190-185-175-180-NR (Dallas, Texas) | XK3TN197082 | $1,066.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 157K, 7.5L (VIN G, 8TH DIGIT), RG (Chicago, Illinois) | ZQ5V48348G | $1,180.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 220K, 7.5 RG 175 X8 (Stockton, California) | FH4UI84504X | $1,209.00 |
| 1991 Ford E-350 Econoline E250; 7.5L (VIN G, 8th digit); E350; 7.5L (VIN G, 8th digit) Engine (used) 166K, 7.5 RG 165-190 (Stockton, California) | SE3T287502H | $1,209.00 |
1991 Ford E-350 Econoline Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1991 Ford E-350 Econoline engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1991 Ford E-350 Econoline engines so they run like brand new.
When you purchase a remanufactured 1991 Ford E-350 Econoline engine from us, you're guaranteed quality. To back this up, our 91 Ford E-350 Econoline engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1991 Ford E-350 Econoline remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.











