1991 Chevrolet Engine Used
Search our extensive inventory of used 1991 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 1991 Chevrolet engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1991 Chevrolet used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 1991 Chevrolet engines and other 1991 Chevrolet used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 1991 Chevrolet parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 1991 Chevrolet , it will be a simple process to find a top-quality 1991 Chevrolet engine.
Our Used 1991 Engines Chevrolet Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 Chevy Lumina 6 Cyl, 207 cid (3.4L, VIN "X") Engine (used) 47K, 6-207 (3.4L, VIN X) (Duncan, South Carolina) | LC7XH55542W | $1,209.00 |
| 1991 Chevy Traverse (3.6L, VIN D, 8th digit, opt LLT) Engine (used) 2MI, RIV, 3.6L 4X2 (Satsuma, Louisiana) | YVNDCM2415R | $1,526.00 |
| 1991 Chevy Aveo (1.6L, VIN 6, 8th digit) Engine (used) 117K, (1.6L, 4-98), VIN 6, Automatic Transmission (Springville, Utah) | NA9ZQ762235 | $1,209.00 |
| 1991 Chevy Beretta 6 Cyl, 191 cid (3.1L, VIN "M") Engine (used) REMAN, DCD4, 3ULT WARR., 250 CORE, 581207 (Jenkinsburg, Georgia) | UKG9387629I | $1,627.00 |
| 1991 Chevy P10 VAN 8 Cyl, 350 cid, Without EGR Engine (used) Very Good, REMAN.12/12, $175.00 CORE (Jenkinsburg, Georgia) | XS7XN475792 | $1,639.00 |
| 1991 Chevy Camaro 8 Cyl, 350 cid (5.7L, VIN "P") Engine (used) 61K, 5.7, W/ACC, TRA SEPERATE, 180COMP, RG (Portland, Oregon) | GF7XT785498 | $2,876.09 |
| 1991 Chevy Lumina 6 Cyl, 207 cid (3.4L, VIN "X") Engine (used) 118K, 6-207 (3.4L, VIN X) (Webster, Massachusetts) | PU7X[80678E | $787.00 |
| 1991 Chevy Venture (3.4L, VIN "E", 6 Cyl, 207 cid) Engine (used) 122K, (3.4L, VIN E, 6-207) RIV (Satsuma, Louisiana) | TF9ZX65337C | $931.00 |
| 1991 Chevy Metro 1.3L (VIN 2, 8th digit) Engine (used) 74K, 1.3, A, FWD, UTR, [LFS] (Satsuma, Louisiana) | VCNDEX7784T | $1,152.00 |
| 1991 Chevy Lumina APV 6 Cyl, 191 cid (3.1L, VIN "D") Engine (used) 104K, AOD, C/R, 103K, FWD, 6-191 (3.1L, VIN D) (Manchester, Tennessee) | MKNDFD5839U | $696.00 |
| 1991 Chevy Tahoe 8 Cyl, 395 cid (6.5L, turbodiesel, VIN S) Engine (used) 262K, 8-395 (6.5L, DIESEL) TRBX, M, NR (Crystal River, Florida) | IQI8133933G | $2,049.99 |
| 1991 Chevy Equinox (3.4L, VIN "F", 8th digit) Engine (used) 108K, (3.4L, VIN F, 8TH DIGIT) (Webster, Massachusetts) | EV9ZO525743 | $787.00 |
| 1991 Chevy S10 Pickup 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 96K, 4-134 (2.2L, VIN 4) (PARRYVILLE, Pennsylvania) | YQ9ZU675289 | $959.00 |
| 1991 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 143K, CT; 150, 175, 150, 160, 165, 160, 155, 155 (Hutchins, Texas) | LK9ZX75482C | $988.00 |
| 1991 Chevy Equinox (3.4L, VIN "F", 8th digit) Engine (used) 55K, @725, (3.4L, VIN F, 8TH DIGIT), TCONG, RG (Springville, Utah) | PZD3312244I | $873.00 |
| 1991 Chevy Tahoe 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 94K, 5.7L (VIN R, 8-350) (Omaha, Nebraska) | NU9ZX21965C | $1,470.00 |
| 1991 Chevy SSR (5.3L, VIN "P", 8th digit) Engine (used) 112K, 5.3, 11/02, Automatic Transmission, (CT-150X8) (New Braunfels, Texas) | KK7XM283031 | $873.00 |
| 1991 Chevy P30 VAN 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 130K, 4.3 RG (Stockton, California) | AG9ZG72854V | $816.00 |
| 1991 Chevy Astro (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 150K, 4X2, CHK SENSOR (Manchester, Tennessee) | EG9ZW81562B | $758.00 |
| 1991 Chevy Lumina 6 Cyl, 191 cid (3.1L, VIN "M"), upper, center AC mounting on block drilled/tapped Engine (used) 66K, 6-191 (3.1L, VIN M), UPPER, CTR AC MTG O (Cumberland, Rhode Island) | RH7XZ22966E | $816.00 |
| 1991 Chevy Uplander (3.5L, VIN "L", 8th digit) Engine (used) 67K, 3.5L (VIN L, 8TH DIGIT) (Salisbury, North Carolina) | CD7X77871M | $546.00 |
| 1991 Chevy Prizm 1.8L (VIN 8, 8th digit) Engine (used) 164K, 1.8, NPD, (NR, CT-142X4) (Houston, Texas) | YV9ZE53296T | $1,425.00 |
| 1991 Chevy Impala Engine (used) 107K, 3.8L (VIN K, WWT (Stuyvesant, New York) | VE9ZM852461 | $696.00 |
| 1991 Chevy Cobalt 2.2L (VIN F, 8th digit), exhaust manifold is drilled & tapped for AIR check valve Engine (used) 79K, 2.2L (VIN F, 8TH DIGIT, OPT L61), Without AI (Albert Lea, Minnesota) | DIB1318109I | $988.00 |
| 1991 Chevy Suburban 1500 (5.3L, VIN T, 8th digit) Engine (used) 156K, 5.3L (VIN T, 8TH DIGIT) RG (Blue Island, Illinois) | FK7XT14028 | $666.00 |
| 1991 Chevy Trailblazer (4.2L, VIN S, 8th digit) Engine (used) 96K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | LAH7638145L | $1,038.00 |
| 1991 Chevy Silverado 2500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 143K, 145X8 (Santa Fe Springs, California) | GXE4270425H | $606.00 |
| 1991 Chevy Colorado 3.5L (VIN 6, 8th digit) Engine (used) 118K, 3.5L (VIN 6, 8TH DIGIT) (Satsuma, Louisiana) | GX9ZZ57395E | $931.00 |
| 1991 Chevy Silverado 2500 5.3L (VIN T, 8th digit) Engine (used) 141K, 5.3L (VIN T, 8TH DIGIT) NR, TG/140X (Topeka, Kansas) | VLMCDR959S | $701.00 |
| 1991 Chevy Tracker (1.6L, VIN 6) Engine (used) 127K, RG (Savannah, Georgia) | TD9ZW15288B | $1,256.00 |
| 1991 Chevy S10 Blazer (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 91K, 6-262 (4.3L), TBI (VIN Z), 4X2 (Duncan, South Carolina) | YR9ZL942200 | $1,123.00 |
| 1991 Chevy Prizm (1.8L, (VIN 8, 8th digit) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | GQ9ZN177752 | $873.00 |
| 1991 Chevy Malibu 2.4L (4 Cyl, 146 cid, VIN "T") Engine (used) 185K, 2.4L (VIN T, 4-146) RG (Blue Island, Illinois) | UC9ZT444118 | $931.00 |
| 1991 Chevy Caprice 8 Cyl, 265 cid (4.3L, VIN "W"), gasoline Engine (used) 99K, RG (Blue Island, Illinois) | SK7XB21924Q | $666.00 |
| 1991 Chevy SSR (5.3L, VIN "P", 8th digit) Engine (used) 98K, 5.3L (VIN P, 8TH DIGIT), RG (Blue Island, Illinois) | TF9ZU829539 | $959.00 |
| 1991 Chevy Celebrity 4 Cyl, 151 cid (2.5L, VIN "R") Engine (used) 111K, (4-151, 2.5L, VIN R) RG (Blue Island, Illinois) | MH7X45925G | $547.00 |
| 1991 Chevy Venture (3.4L, VIN "E", 6 Cyl, 207 cid) Engine (used) TMUK, (3.4L, VIN E, 6-207) (Cumberland, Rhode Island) | DG9ZU636039 | $1,209.00 |
| 1991 Chevy Traverse (3.6L, VIN D, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT180 (Hutchins, Texas) | PBMCM10891 | $1,425.00 |
| 1991 Chevy Malibu 4 Cyl, 146 cid (2.4L, VIN "T") Engine (used) 60K, 4-146 (2.4L, VIN T) (Orlando, Florida) | LT7X108882G | $1,369.00 |
| 1991 Chevy Cobalt 2.4L (VIN B, 8th digit, opt LE5), Without oil cooler Engine (used) TMUK, 2.4, TMU, COMP 180, RIV (Portland, Oregon) | FMG9241947H | $873.00 |
| 1991 Chevy K3500 Pickup 8 Cyl, 395 cid (6.5L, VIN F, turbodiesel) Engine (used) 145K, 8-395 (6.5L, DIESEL, VIN F) TRBX, NR (Crystal River, Florida) | BP7XO248463 | $2,875.14 |
| 1991 Chevy Optra (2.0L, VIN Z, 8th digit), Manual Transmission Engine (used) 59K, CT; 140, 150, 155, 160 (Hutchins, Texas) | WH9ZA20304P | $1,095.00 |
| 1991 Chevy Trailblazer (4.2L, VIN S, 8th digit); 4.2L (VIN S, 8th digit) Engine (used) 92K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | RO7XP368314 | $988.00 |
| 1991 Chevy Avalanche 2500 (8.1L, VIN G, 8th digit) Engine (used) 127K, RG TG 180-185 BRACKET STRIPPED (Stockton, California) | GVG6827410N | $1,470.00 |
| 1991 Chevy Caprice Engine (used) 111K, 8-350 (5.7L, VIN 7), 4.3, CA, 12/04, EF (Houston, Texas) | VQMCEH7679T | $873.00 |
| 1991 Chevy Silverado 1500 5.3L (VIN T, 8th digit) Engine (used) 142K, 5.3L, EXC. HYBRID (VIN T) THBX, NR (Crystal River, Florida) | IN9ZW54123B | $701.00 |
| 1991 Chevy Astro (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 140K, 6-262 (4.3L, VIN Z) (Duncan, South Carolina) | XX7X767784M | $902.00 |
| 1991 Chevy Optra (2.0L, VIN Z, 8th digit), Automatic Transmission Engine (used) 99K, (2.0L, VIN Z, 8TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | CZ9ZJ92168E | $1,095.00 |
| 1991 Chevy Beretta 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 147K, RG (Phoenix, Arizona) | LRI8828082N | $666.00 |
| 1991 Chevy Suburban 2500 6.0L (VIN U, 8th digit) Engine (used) 169K, 6.0L (VIN U, 8TH DIGIT), GASOLINE (Ft Myers, Florida) | LMI8958318O | $1,265.00 |
1991 Chevrolet Engine Rebuilt
We maintain a large inventory of remanufactured crate 1991 Chevrolet engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 1991 Chevrolet engine catalog is ready for immediate delivery. We can ship the desired 1991 Chevrolet motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 1991 Chevrolet engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 1991 Chevrolet engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.
Featured Rebuilt 1991 Chevrolet Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 Chevrolet Lumina Euro Flex Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1991 Chevrolet Cavalier RS Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1991 Chevrolet Malibu LS Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 1991 Chevrolet Trailblazer Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 1991 Chevrolet Monte Carlo LS Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 1991 Chevrolet C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1991 Chevrolet Sprint ER Gasoline Engine (Crate), L3, 1.0 L, 61 CID, 993 CC, With carb or fuel injection. Sprint | GMC-61LB | call |
| 1991 Chevrolet Suburban Gasoline Engine (Crate), V8, 6.0 L, 366 CID, Chain driven cam, spin-on oil filter, without air compressor mounting boss. (Without air brakes) | GMC-366LB | call |
| 1991 Chevrolet Beretta Gtz Gasoline Engine (Crate), L4, 2.3 L, 140 CID, DOHC | GMC-2300LB-6 | call |
| 1991 Chevrolet Impala Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 1991 Chevrolet Llv (postal Vehicle) Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, RWD, Roller cam | GMC-151RLB-10 | call |
| 1991 Chevrolet Bel Air Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Passenger side dipstick, except HO. | GMC-305LB-2 | call |
| 1991 Chevrolet P30 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1991 Chevrolet C1500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1991 Chevrolet S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1991 Chevrolet C20 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main. | CHV-350LB-5 | call |
| 1991 Chevrolet Corvette ZR-1 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4RV | call |
| 1991 Chevrolet G20 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1991 Chevrolet Lumina Apv Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side head. | GMC-3800LB-2 | call |
| 1991 Chevrolet Camaro Z28 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1991 Chevrolet Nova Gasoline Engine (Crate), L4, 1.6 L, 98 CID, 1,588 CC, Carb, straight valve cover, | TOY-4ALCLB | call |
| 1991 Chevrolet C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1991 Chevrolet Chevette CS Gasoline Engine (Crate), L4, 1.6 L, 98 CID, SOHC, FWD, carb, wavey type valve cover | TOY-4ALCLB-1 | call |
| 1991 Chevrolet Celebrity Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, FWD, Roller cam, Trigger fire ignition | GMC-151RLB-3 | call |











