1991 GMC Engine Used
Search our extensive inventory of used 1991 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 1991 GMC replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 1991 GMC engine, we're your one-stop automotive shop.
We offer a variety of 1991 GMC motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1991 GMC engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1991 GMC engine. To purchase a particular 1991 GMC engine, contact one of our sales representatives.
Our Used 1991 Engines GMC Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 GMC Sonoma 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 96K, 4-134 (2.2L, VIN 4) (PARRYVILLE, Pennsylvania) | EZ9ZU675289 | $959.00 |
| 1991 GMC K2500 Pickup 8 Cyl, 454 cid (7.4L, VIN "J") Engine (used) REMAN, 47 7.4L, LKQREMAN@321, P410754 (Cumberland, Rhode Island) | CKG9802866N | $2,491.09 |
| 1991 GMC S15 Jimmy (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x4 Engine (used) 116K, 4.3, COMP140-150, RIV (Portland, Oregon) | PY7XA40631P | $816.00 |
| 1991 GMC Acadia (3.6L, VIN D, 8th digit, opt LLT) Engine (used) 2MI, RIV, 3.6L 4X2 (Satsuma, Louisiana) | VZNDCM2415R | $1,526.00 |
| 1991 GMC Sonoma 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 122K, 4-134 (2.2L, VIN 4)[EFS] (Satsuma, Louisiana) | GT9ZR3796 | $1,209.00 |
| 1991 GMC Safari (6 Cyl, 262 cid, 4.3L), CPI (VIN "W"), 4x2 Engine (used) 150K, 4X2, CHK SENSOR (Manchester, Tennessee) | GZ9ZW81562B | $758.00 |
| 1991 GMC Sierra 2500 6.0L (VIN U, 8th digit), gasoline Engine (used) 119K, THBX, 160-170, OK (Crystal River, Florida) | XZ9ZM700461 | $1,526.00 |
| 1991 GMC S15 Jimmy (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 91K, 6-262 (4.3L), TBI (VIN Z), 4X2 (Duncan, South Carolina) | KE9ZL942200 | $1,123.00 |
| 1991 GMC Sierra 1500 5.3L (VIN T, 8th digit) Engine (used) 142K, 5.3L, EXC. HYBRID (VIN T) THBX, NR (Crystal River, Florida) | GP9ZW54123B | $701.00 |
| 1991 GMC G25/G2500 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 186K, 5.7, 10-92, (NR, CT-113X8) (Houston, Texas) | PR9ZB22120Q | $931.00 |
| 1991 GMC K2500 Suburban 8 Cyl, 454 cid (7.4L, VIN "N") Engine (used) 184K, 7.4, COMP120-140, RIV, $600 CORE (Portland, Oregon) | SI7XI1100X | $1,369.00 |
| 1991 GMC Sierra 1500 6.0L, VIN N (8th digit) Engine (used) 108K, (6.0L) X THB, 165-195, OK (Crystal River, Florida) | CB9ZF70663U | $1,610.00 |
| 1991 GMC Envoy (4.2L, VIN S, 8th digit); 4.2L (VIN S, 8th digit) Engine (used) 92K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | LN7XP368314 | $988.00 |
| 1991 GMC G25/G2500 VAN Savana, 8 Cyl, 350 cid (5.7L, VIN "R"), gasoline Engine (used) , 5.7, A42, 5.7L (VIN R, 8-350), GAS (Stockton, California) | EYKAZ25085E | $1,470.00 |
| 1991 GMC S15 Jimmy 6 Cyl, 173 cid (2.8L, VIN "B"), 4x4 Engine (used) REMAN, ATK-DC38, 3ULT WARR.0 CORE*83693 (Jenkinsburg, Georgia) | KGNDAX3644P | $1,639.00 |
| 1991 GMC Envoy (4.2L, VIN S, 8th digit); (4.2L, VIN S, 6 Cyl, 256 cid) Engine (used) 96K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | OBH7638145L | $1,038.00 |
| 1991 GMC Sierra Denali (6.0L, VIN U, 8th digit) Engine (used) 180K, 6.0 RG 180 (Stockton, California) | QW9ZU352499 | $1,369.00 |
| 1991 GMC Canyon 3.5L (VIN 6, 8th digit) Engine (used) 118K, 3.5L (VIN 6, 8TH DIGIT) (Satsuma, Louisiana) | KI9ZZ57395E | $931.00 |
| 1991 GMC Envoy 5.3L (VIN P, 8th digit) Engine (used) 80K, RG (Phoenix, Arizona) | BZ9ZN773722 | $988.00 |
| 1991 GMC Sierra 1500 4.8L (VIN V, 8th digit) Engine (used) 108K, 4.8L (VIN V, 8TH DIGIT) (Caseyville, Illinois) | TWB1468926G | $606.00 |
| 1991 GMC Sierra 2500 6.0L (VIN U, 8th digit), CNG Engine (used) 84K, 6.0, A42, FED, RWD, 180-185X8, RIV (Portland, Oregon) | WLOE887967N | $1,425.00 |
| 1991 GMC Yukon XL 1500 5.3L (VIN T, 8th digit) Engine (used) 106K, NR (Phoenix, Arizona) | KOG6443561G | $758.00 |
| 1991 GMC Sierra 1500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 165K, RG, 180/170/170/175/175/180/180/180 COMP (Topeka, Kansas) | IM9ZP60414 | $758.00 |
| 1991 GMC Yukon XL 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 135K, 5.3L (VIN T OR VIN Z, 8TH DIGIT) RG, 170X8 (Topeka, Kansas) | QG7X794423M | $606.00 |
| 1991 GMC K1500 Suburban 8 Cyl, 395 cid (6.5L, VIN F, turbodiesel), 32 mm oil cooler line nut Engine (used) 190K, LESS TRB (Manchester, Tennessee) | HV9ZT543348 | $3,150.12 |
| 1991 GMC Canyon 3.7L, (VIN E, 8th digit, opt LLR) Engine (used) 84K, 3.7L, (VIN E, 8TH DIGIT, OPT LLR) NDS IN (Duncan, South Carolina) | HY7XL947140 | $1,038.00 |
| 1991 GMC Acadia (3.6L, VIN 7, 8th digit, opt LY7) Engine (used) 62K, CT; 240, 240, 220, 240, 220, 240 (Hutchins, Texas) | WC9ZT242318 | $1,885.14 |
| 1991 GMC Sonoma 6 Cyl, 262 cid (4.3L), VIN "X" Engine (used) 140K, 6-262 (4.3L), VIN X (Manchester, Tennessee) | ST9ZV41060A | $931.00 |
| 1991 GMC K1500 Pickup 6 Cyl, 262 cid (4.3L, VIN "W") Engine (used) 126K, (4.3L, VIN W, 6-262) (Crystal River, Florida) | AF7XN947452 | $930.00 |
| 1991 GMC Sierra 2500 6.0L (VIN U, 8th digit), gasoline Engine (used) 146K, 6.0 NR 170-175 (Stockton, California) | SY9ZM125611 | $1,256.00 |
| 1991 GMC Safari (4.3L, VIN "W", 6 Cyl, 262 cid) Engine (used) 124K, (4.3L, VIN W, 6-262) (Ft Myers, Florida) | XE9ZV2102A | $1,066.00 |
| 1991 GMC Sonoma 4 Cyl, 134 cid (2.2L, VIN "4") Engine (used) 81K, 4-134 (2.2L, VIN 4) (Melbourne, Florida) | UM7XZ87054E | $1,209.00 |
| 1991 GMC S15 Jimmy 6 Cyl, 173 cid (2.8L, VIN "R"), 4x2 Engine (used) 90K, 2.8, COMP120-130, RIV (Redmond, Oregon) | TQ7X156675G | $873.00 |
| 1991 GMC Savana 1500 8.1L (VIN G, 8th digit) Engine (used) 127K, RG TG 180-185 BRACKET STRIPPED (Stockton, California) | PEG6827410N | $1,470.00 |
| 1991 GMC Yukon XL 1500 5.3L (VIN Z, 8th digit) Engine (used) TMUK, 5.3L, TMU, 180-185 COMP, NOT RAN (Portland, Oregon) | FD9ZS673977 | $1,237.00 |
| 1991 GMC Safari (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 140K, 6-262 (4.3L, VIN Z) (Duncan, South Carolina) | DY7X767784M | $902.00 |
| 1991 GMC Sierra 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 156K, 6.0L, IMA-NG, NR 165-175 (Stockton, California) | NO9ZJ77887E | $1,369.00 |
| 1991 GMC K1500 Pickup 8 Cyl, 395 cid (6.5L, diesel), w/turbo (VIN "S") Engine (used) 262K, 8-395 (6.5L, DIESEL) TRBX, M, NR (Crystal River, Florida) | UMI8133933G | $2,049.99 |
| 1991 GMC Sierra 1500 5.3L (VIN T, 8th digit) Engine (used) 99K, 5.3L, EXC. HYBRID (VIN T) UTR (HARRISVILLE, Ohio) | DI7X[53101E | $816.00 |
| 1991 GMC Canyon 3.7L, (VIN E, 8th digit, opt LLR) Engine (used) 46K, 3.7L, 180-190 COMP, RG (Portland, Oregon) | MZ9ZG89474V | $1,152.00 |
| 1991 GMC Envoy 4.2L (VIN S, 8th digit); 4.2L, VIN S, 8th digit Engine (used) TMUK, 4.2L, VIN S, 8TH DIGIT-TCS [NAF] (Satsuma, Louisiana) | WH9ZY73465D | $1,038.00 |
| 1991 GMC Sierra 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 66K, 6.0L (VIN U, 8TH DIGIT) (Portland, Oregon) | XB7XX34833C | $1,775.13 |
| 1991 GMC Yukon (5.7L, VIN R, 8 Cyl, 350 cid) Engine (used) 131K, 5.7L (VIN R, 8-350) (Melbourne, Florida) | BC7X[54212E | $1,340.00 |
| 1991 GMC K1500 Suburban 8 Cyl, 395 cid (6.5L, diesel, VIN "F") Engine (used) 145K, 8-395 (6.5L, DIESEL, VIN F) TRBX, NR (Crystal River, Florida) | HB7XO248463 | $2,875.14 |
| 1991 GMC Sierra 2500 5.3L (VIN T, 8th digit) Engine (used) 141K, 5.3L (VIN T, 8TH DIGIT) NR, TG/140X (Topeka, Kansas) | BOMCDR959S | $701.00 |
| 1991 GMC K1500 Suburban 5.7L (VIN R, 8 Cyl, 350 cid) Engine (used) 127K, 5.7L (VIN R, 8-350) IMAX, 155-165, OK (Crystal River, Florida) | IK9ZN118432 | $1,340.00 |
| 1991 GMC Sierra 1500 5.3L (VIN T or VIN Z, 8th digit) Engine (used) 119K, 5.3L (VIN T OR VIN Z, 8TH DIGIT) (Orlando, Florida) | BRH7352197I | $873.00 |
| 1991 GMC Sierra 2500 5.3L (VIN T, 8 Cyl, 323 cid) Engine (used) 143K, 145X8 (Santa Fe Springs, California) | ASE4270425H | $606.00 |
| 1991 GMC Acadia (3.6L, VIN D, 8th digit, opt LLT) Engine (used) TMUK, 3.6L, FA, FWD, RG, CT160 (Hutchins, Texas) | DDMCL974200 | $1,425.00 |
| 1991 GMC G25/G2500 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 217K, XTHB, 8-350 (5.7L, VIN K) (Stockton, California) | PY7XB17675Q | $931.00 |
1991 GMC Engine Rebuilt
We offer the best 91 GMC remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1991 GMC engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1991 GMC engine will run even better than the original.
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1991 GMC engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1991 GMC engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Featured Rebuilt 1991 GMC Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 GMC S15 Sonoma Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1991 GMC S15 Typhoon Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 1991 GMC C3500 Pickup HD Chassis Cab Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 1991 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, RWD, LN2, OHV,Trigger fire ignition, roller cam. | GMC-2200LB-1 | call |
| 1991 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.5 L, 151 CID, 2,474 CC, RWD, Roller cam | GMC-151RLB-10 | call |
| 1991 GMC PB15 Series Gasoline Engine (Crate), L6, 3.2 L, 194 CID, Inline 6 cylinder. | GMC-194LB | call |
| 1991 GMC P35/P3500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1991 GMC C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1991 GMC C25/C2500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb or fuel injected, one piece rear seal, except HO. | GMC-305LB-3 | call |
| 1991 GMC Sierra 1500 Gasoline Engine (Crate), V8, 5.3 L, 322 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 1991 GMC G25/G2500 Van Savana Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 1991 GMC C25/C2500 Suburban Diesel Engine (Crate), V8, 6.2 L, 379 CID, 2-bolt main, 350 Chevy, high performance conversion, passenger side dipstick, one piece rear main seal, valve covers held on by four bolts around outside edge, (Stroker). | GMC-383LB-1 | call |
| 1991 GMC C2500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 1991 GMC P35/P3500 Van Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters 4-bolt main, block #548. head #261, one piece rear main seal, valve cover held on by four bolts around outside edge. | CHV-350LB-6 | call |
| 1991 GMC V3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1991 GMC Yukon Gasoline Engine (Crate), V8, 4.8 L, 294 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 1991 GMC Sierra 1500 Flex Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 1991 GMC Savana 2500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-3 | call |
| 1991 GMC P35/P3500 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1991 GMC S15 Envoy Gasoline Engine (Crate), L6, 4.2 L, 256 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB | call |
| 1991 GMC C25/C2500 Pickup Gasoline Engine (Crate), L6, 4.1 L, 250 CID, Integral Head, two barrel carb, four hole smog in head. | GMC-250MLB-2 | call |
| 1991 GMC Caballero Gasoline Engine (Crate), V6, 3.8 L, 231 CID, RWD, 14 bolt pan | GMC-231LB-3 | call |
| 1991 GMC Caballero Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Carb or fuel injected,with two piece rear main seal. | GMC-262LB | call |
| 1991 GMC Caballero Gasoline Engine (Crate), V6, 3.8 L, 231 CID, RWD, 14 bolt pan | GMC-231LB-4 | call |
| 1991 GMC G35/G3500 Van XT Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 4-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-6 | call |
| 1991 GMC G25/G2500 Van Vandura Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1991 GMC Sprint Gasoline Engine (Crate), V8, 6.6 L, 402 CID, Small block, 2-bolt main. | CHV-400LB | call |
| 1991 GMC G15/G1500 Van Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 1991 GMC Envoy Gasoline Engine (Crate), L6, 4.2 L, 258 CID, Inline 6 cylinder DOHC 24 Valve | CHV-254LB-1 | call |
| 1991 GMC S15 Typhoon Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam, no balance shaft | GMC-262LRLB-2 | call |
| 1991 GMC S15 Sonoma Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 1991 GMC P35/P3500 Van Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam | GMC-262RLB-1 | call |
| 1991 GMC C2500 Pickup Sierra Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1991 GMC C25/C2500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1991 GMC C15/C1500 Pickup Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, without injection pump or injectors, timing chain type, course thread injectors. | GMC-381LB | call |
| 1991 GMC Caballero Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Carb or fuel injected, with one piece rear main seal, flat lifters. | GMC-262LB-1 | call |
| 1991 GMC C1500 Pickup Sierra Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CFI, balance shaft, roller cam, two temp/detonation sensors in left head | GMC-262LRLB-1 | call |
| 1991 GMC S15 Jimmy Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1991 GMC C15/C1500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main. | CHV-350LB-3 | call |
| 1991 GMC Sierra 1500 Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 1991 GMC C25/C2500 Pickup Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Passenger side dipstick, except HO. | GMC-305LB-2 | call |
| 1991 GMC Sierra 2500 HD Gasoline Engine (Crate), V8, 8.1 L, 495 CID, Roller Vortec | GMC-496LB | call |
| 1991 GMC Caballero Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |











