1991 Honda Engine Used
Search our extensive inventory of used 1991 gasoline and diesel engines!
| ![]() | ![]() |
We have very helpful and experienced engine experts that are ready to help you find the right 1991 Honda engine for your car or truck. As long as you know the exactly type and year of your 1991 Honda , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a 1991 Honda engine, you may not know exactly what you're looking for. Let us help you!
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 1991 Honda engine that comes through the door. We probably have the exact 1991 Honda engine you need, but we haven't updated the site yet. Simply contact us and tell us the 1991 Honda engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
Our Used 1991 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1991 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | OE9ZC67160R | $1,369.00 |
| 1991 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | KN9ZM701721 | $1,038.00 |
| 1991 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | GU9ZV99456A | $1,038.00 |
| 1991 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | GQ9ZS731397 | $1,095.00 |
| 1991 Honda Insight Electric (IMA) Engine (used) 110K, ELECTRIC (IMA) (Blue Island, Illinois) | NZH7229035H | $696.00 |
| 1991 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 1K, (3.5L, V6, VIN 1 6TH DIGIT) (Salisbury, North Carolina) | OCNDZ79510E | $1,526.00 |
| 1991 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 138K, AF (Birmingham, Alabama) | QW9ZD83221S | $486.00 |
| 1991 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 170K, RAN GOOD, TESTED GOOD, 110X4 COMP. (Topeka, Kansas) | PB9ZN469192 | $1,152.00 |
| 1991 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 153K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) UTR [COF] (Satsuma, Louisiana) | FQG9063322F | $546.00 |
| 1991 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 21K, 2.4, A, FWD, UTR [KOF] (Satsuma, Louisiana) | GHNDFG8826U | $1,038.00 |
| 1991 Honda Odyssey (2.3L, 4 cyl, VIN "3" 6th digit) Engine (used) 159K, (2.3L, 4 CYL, VIN 3 6TH DIGIT) RG (Blue Island, Illinois) | ZE7XM404981 | $666.00 |
| 1991 Honda Pilot (3.5L, 6 cyl), 4x2 (VIN "2" 6th digit) Engine (used) 54K, [OSSS] (Satsuma, Louisiana) | MO7X]72390E | $2,105.07 |
| 1991 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 14K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), RG, NT (Bakersfield, California) | ID7XT215268 | $1,095.00 |
| 1991 Honda FIT Engine (used) 1000K, 1.5, UTR, 1K, 180-190X4 (Portland, Oregon) | LG7XI66362X | $1,256.00 |
| 1991 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 112K, 2.2L, 125-180 COMP, UTR (Omaha, Nebraska) | OR9ZH73034W | $1,152.00 |
| 1991 Honda Accord 2.2L (4 cyl, VIN "1", "5" or "7" 6th digit), EX Engine (used) 74K, 2.2, 4 CYL, VIN 5 6TH DIG, EX, YTP, CK CO (Bronx, New York) | BR9ZH17495W | $816.00 |
| 1991 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 111K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), CKP-D (Duncan, South Carolina) | FF9ZN919682 | $486.00 |
| 1991 Honda Accord (2.2L, 4 cyl, VIN "7" or "9" 6th digit), DX & LX Engine (used) 140K, (2.2L, 4 CYL), SDN (4 DR, VIN 7 6TH (Caseyville, Illinois) | IB9ZY58067D | $606.00 |
| 1991 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | DH7XH93465W | $701.00 |
| 1991 Honda Accord 3.0L (6 cyl, VIN "1" & "2" 6th digit) Engine (used) 134K, AF (Birmingham, Alabama) | GU7XX21288C | $546.00 |
| 1991 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | OK9ZV38890A | $758.00 |
| 1991 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | XB7XB90295Q | $636.00 |
| 1991 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | EU9ZK14933Z | $931.00 |
| 1991 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | PPI8849929N | $576.00 |
| 1991 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 152K, 2.2L, AOD, 09-99, COMP....150..RG..TG... (Fayetteville, Alaska) | AHMCDV1778S | $1,256.00 |
| 1991 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | LG9ZW90292B | $2,325.09 |
| 1991 Honda Prelude (2.0L, 4 cyl), carburetor (VIN "2" 8th digit) Engine (used) 237K, (Duncan, South Carolina) | ONND512771K | $546.00 |
| 1991 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | NQ9ZR178416 | $2,875.14 |
| 1991 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), England built (VIN "U" 11th digit) Engine (used) 42K, 2.4 RG (Stockton, California) | CQ9ZQ360645 | $1,152.00 |
| 1991 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 51K, 2.2L, 175-180 COMP, RG (Portland, Oregon) | TT7XK1436Z | $3,700.22 |
| 1991 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | ZV7XE6780T | $816.00 |
| 1991 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | AX9ZS486067 | $758.00 |
| 1991 Honda Accord 2.3L (4 cyl), EX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV; 2.3L (4 cyl), LX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV Engine (used) TMUK, THBX, NR (Crystal River, Florida) | RV9ZV26146A | $606.00 |
| 1991 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | NZ9ZH19092W | $2,545.14 |
| 1991 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | HN9ZK94280Z | $1,582.00 |
| 1991 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | YC8YA23711P | $816.00 |
| 1991 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | VL7XA17499P | $758.00 |
| 1991 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 110K, NR COLD 200-200 (Bakersfield, California) | IY9ZX18897C | $1,123.00 |
| 1991 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | GX9ZL615880 | $816.00 |
| 1991 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, 5SP, 3/08, ?K, FWD, COSS (Manchester, Tennessee) | GCNDY25201D | $1,340.00 |
| 1991 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | GE9ZL815650 | $701.00 |
| 1991 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | UR9ZW32474B | $1,312.00 |
| 1991 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 89K, 1 TRA BOLT BROKE OFF ON BACK OF ENG. (Salisbury, North Carolina) | VU7XE46626T | $931.00 |
| 1991 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 53K, 2.2L, 205-210 COMP, RG (Portland, Oregon) | UA9ZB16699Q | $3,700.22 |
| 1991 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 97K, (3.5L, 6 CYL, VIN 1, COMP.160.RG.TG.. (Fayetteville, Alaska) | GQ9ZR512586 | $1,152.00 |
| 1991 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 81K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | VZ9ZR536716 | $844.00 |
| 1991 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | QD7XZ38810E | $1,369.00 |
| 1991 Honda Accord Engine (used) 98K, 2.2L (4 CYL, VIN 1, 5 OR 7 6TH DIGIT), RG (Springville, Utah) | ARH7191519G | $816.00 |
| 1991 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | LG7X116484G | $1,256.00 |
| 1991 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | QV9ZV3972A | $1,038.00 |
1991 Honda Engine Rebuilt
Many times, people are confused between rebuilt 1991 Honda engines and remanufactured ones. A remanufactured 1991 Honda engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Honda parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1991 Honda engines varies widely and many come with only a limited warranty. We sell only remanufactured 1991 Honda engines with the best warranty-100,000 mile warranty
We offer a wide range of 1991 Honda rebuilt engines for sale. The most important thing when buying a rebuilt 1991 Honda engine is to be certain you are shopping for the right motor. Just because the engine is from a 1991 Honda , doesn't mean that the particular motor will fit your 1991 Honda automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM Honda specifications.











